Douglas Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.21"
|
Wind
4.8
mph (W)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 49°F | 48°F | 48°F | 49°F | 52°F | 59°F | 62°F | 62°F | 62°F | 64°F | 63°F | 62°F | 59°F | 58°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 40°F | 44°F | 49°F | 52°F | 55°F | 57°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 60°F | 53°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F |
| Feels Like | 49°F | 47°F | 47°F | 47°F | 47°F | 50°F | 57°F | 59°F | 59°F | 60°F | 62°F | 61°F | 60°F | 57°F | 56°F | 48°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 39°F | 38°F | 44°F | 48°F | 49°F | 52°F | 54°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F | 58°F | 52°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 4% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 3% | 6% | 6% | 6% | 6% | 12% | 11% | 63% | 62% | 57% | 51% | 42% | 36% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 91% | 88% | 82% | 68% | 46% | 37% | 31% | 29% | 29% | 31% | 36% | 47% | 59% | 60% | 62% | 65% | 67% | 68% | 69% | 70% | 70% | 70% | 72% | 75% | 71% | 62% | 57% | 52% | 51% | 50% | 49% | 47% | 46% | 48% | 50% | 59% | 72% | 78% | 80% | 82% | 82% | 83% | 84% | 85% | 87% | 87% |
| Dew Point | 47°F | 47°F | 46°F | 45°F | 44°F | 42°F | 33°F | 30°F | 28°F | 27°F | 28°F | 29°F | 32°F | 36°F | 36°F | 34°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F | 35°F | 36°F | 37°F | 38°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 3.5 mph | 4.8 mph | 4.2 mph | 3.4 mph | 5.2 mph | 5.9 mph | 8.3 mph | 8.8 mph | 10.3 mph | 9.8 mph | 9.2 mph | 9.3 mph | 8.9 mph | 7.6 mph | 3.4 mph | 2.4 mph | 3.9 mph | 4.2 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4 mph | 3.3 mph | 3.2 mph | 4.2 mph | 3.5 mph | 0.5 mph | 3.2 mph | 4.4 mph | 3.8 mph | 5.5 mph | 7 mph | 7.7 mph | 8.3 mph | 8.2 mph | 8.7 mph | 8.6 mph | 7.9 mph | 4 mph | 1.4 mph | 2.4 mph | 2.7 mph | 2.1 mph | 2.3 mph | 2.3 mph | 2.5 mph | 2.5 mph | 2.5 mph |
| Wind Direction |
![]() 273° W | ![]() 278° W | ![]() 278° W | ![]() 297° WNW | ![]() 322° NW | ![]() 317° NW | ![]() 310° NW | ![]() 309° NW | ![]() 314° NW | ![]() 317° NW | ![]() 314° NW | ![]() 313° NW | ![]() 311° NW | ![]() 312° NW | ![]() 311° NW | ![]() 254° WSW | ![]() 221° SW | ![]() 222° SW | ![]() 232° SW | ![]() 223° SW | ![]() 217° SW | ![]() 215° SW | ![]() 218° SW | ![]() 251° WSW | ![]() 255° WSW | ![]() 315° NW | ![]() 29° NNE | ![]() 25° NNE | ![]() 7° N | ![]() 345° NNW | ![]() 325° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 324° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 348° NNW | ![]() 3° N | ![]() 47° NE | ![]() 122° ESE | ![]() 134° SE | ![]() 124° SE | ![]() 100° E | ![]() 82° E | ![]() 84° E | ![]() 82° E | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
65 °F
|
45 °F
|
100% |
37% |
|
Monday
Apr 20 |
Clouds |
63 °F
|
40 °F
|
0% |
50% |
|
Tuesday
Apr 21 |
Clear |
72 °F
|
42 °F
|
0% |
43% |
|
Wednesday
Apr 22 |
Clouds |
77 °F
|
49 °F
|
0% |
38% |
|
Thursday
Apr 23 |
Clear |
78 °F
|
53 °F
|
0% |
38% |
|
Friday
Apr 24 |
Clouds |
78 °F
|
56 °F
|
0% |
42% |
|
Saturday
Apr 25 |
Rain |
65 °F
|
57 °F
|
100% |
95% |
|
Sunday
Apr 26 |
Rain |
73 °F
|
55 °F
|
100% |
54% |
|
Monday
Apr 27 |
Clouds |
73 °F
|
48 °F
|
0% |
39% |
|
Tuesday
Apr 28 |
Rain |
72 °F
|
55 °F
|
100% |
70% |
|
Wednesday
Apr 29 |
Rain |
70 °F
|
54 °F
|
100% |
56% |
|
Thursday
Apr 30 |
Rain |
58 °F
|
56 °F
|
100% |
97% |
|
Friday
May 1 |
Rain |
75 °F
|
56 °F
|
100% |
57% |
|
Saturday
May 2 |
Rain |
80 °F
|
55 °F
|
100% |
48% |
|
Sunday
May 3 |
Rain |
70 °F
|
53 °F
|
100% |
49% |
|
Monday
May 4 |
Clear |
69 °F
|
47 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























