Douglas Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.83"
|
Wind
1
mph (SSE)
|
|
Dew Point
59°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 72°F | 68°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 58°F | 62°F | 68°F | 72°F | 75°F | 76°F | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 68°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 58°F | 59°F | 62°F | 62°F | 62°F | 63°F | 65°F |
| Feels Like | 74°F | 75°F | 74°F | 74°F | 72°F | 68°F | 63°F | 62°F | 61°F | 59°F | 60°F | 58°F | 58°F | 57°F | 55°F | 55°F | 57°F | 62°F | 67°F | 71°F | 74°F | 76°F | 77°F | 78°F | 78°F | 77°F | 77°F | 75°F | 67°F | 64°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 62°F | 61°F | 62°F | 63°F | 64°F |
| Cloudiness | 3% | 2% | 2% | 4% | 5% | 41% | 77% | 84% | 88% | 91% | 90% | 44% | 22% | 14% | 11% | 9% | 7% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 100% | 100% | 99% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 25% | 25% | 12% | 4% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 57% | 60% | 66% | 73% | 82% | 82% | 84% | 84% | 86% | 87% | 87% | 88% | 89% | 89% | 80% | 69% | 61% | 55% | 46% | 39% | 36% | 35% | 36% | 38% | 41% | 57% | 63% | 63% | 67% | 67% | 72% | 74% | 73% | 77% | 81% | 80% | 83% | 85% | 90% | 90% | 87% | 74% | 77% | 74% | 70% | 66% |
| Dew Point | 59°F | 59°F | 58°F | 59°F | 60°F | 59°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F | 52°F | 53°F | 54°F | 52°F | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 58°F | 54°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 12.4 mph | 10.2 mph | 5.6 mph | 5 mph | 4.4 mph | 2 mph | 1.7 mph | 2.9 mph | 3.4 mph | 2.1 mph | 0.9 mph | 1.3 mph | 1.1 mph | 0.4 mph | 1.4 mph | 1.4 mph | 0.8 mph | 1 mph | 1.3 mph | 2.8 mph | 4.6 mph | 5.7 mph | 5.6 mph | 5.9 mph | 6.7 mph | 5.1 mph | 2.8 mph | 2.2 mph | 3.1 mph | 3.3 mph | 1.8 mph | 0.9 mph | 0.7 mph | 2.1 mph | 1.4 mph | 2.2 mph | 2.4 mph | 3.5 mph | 2.4 mph | 4.6 mph | 3.8 mph | 5 mph | 7.4 mph | 8.5 mph | 11.6 mph | 10.3 mph | 10.1 mph | 10.8 mph |
| Wind Direction |
![]() 261° W | ![]() 256° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 256° WSW | ![]() 292° WNW | ![]() 203° SSW | ![]() 181° S | ![]() 183° S | ![]() 181° S | ![]() 170° S | ![]() 161° SSE | ![]() 130° SE | ![]() 210° SSW | ![]() 162° SSE | ![]() 145° SE | ![]() 127° SE | ![]() 171° S | ![]() 297° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 63° ENE | ![]() 115° ESE | ![]() 131° SE | ![]() 129° SE | ![]() 22° NNE | ![]() 44° NE | ![]() 149° SSE | ![]() 127° SE | ![]() 57° ENE | ![]() 347° NNW | ![]() 47° NE | ![]() 49° NE | ![]() 69° ENE | ![]() 86° E | ![]() 45° NE | ![]() 90° E | ![]() 57° ENE | ![]() 36° NE | ![]() 41° NE | ![]() 43° NE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Clear |
75 °F
|
53 °F
|
0% |
59% |
|
Sunday
May 10 |
Clear |
78 °F
|
55 °F
|
0% |
39% |
|
Monday
May 11 |
Rain |
65 °F
|
53 °F
|
25% |
74% |
|
Tuesday
May 12 |
Clear |
70 °F
|
43 °F
|
0% |
37% |
|
Wednesday
May 13 |
Rain |
75 °F
|
48 °F
|
71% |
40% |
|
Thursday
May 14 |
Clear |
70 °F
|
48 °F
|
39% |
34% |
|
Friday
May 15 |
Clouds |
79 °F
|
44 °F
|
0% |
37% |
|
Saturday
May 16 |
Clouds |
82 °F
|
56 °F
|
0% |
44% |
|
Sunday
May 17 |
Clouds |
84 °F
|
62 °F
|
0% |
41% |
|
Monday
May 18 |
Clouds |
87 °F
|
65 °F
|
0% |
38% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
67 °F
|
0% |
44% |
|
Wednesday
May 20 |
Clouds |
88 °F
|
65 °F
|
0% |
38% |
|
Thursday
May 21 |
Clear |
89 °F
|
64 °F
|
0% |
34% |
|
Friday
May 22 |
Clear |
89 °F
|
65 °F
|
0% |
34% |
|
Saturday
May 23 |
Rain |
89 °F
|
67 °F
|
57% |
46% |
|
Sunday
May 24 |
Rain |
75 °F
|
68 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login

































