Douglas Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.83"
|
Wind
3
mph (WNW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 58°F | 57°F | 56°F | 57°F | 58°F | 49°F | 50°F | 53°F | 56°F | 58°F | 58°F | 60°F | 61°F | 61°F | 60°F | 56°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 48°F | 54°F | 58°F | 62°F | 64°F | 67°F | 67°F | 65°F |
| Feels Like | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 58°F | 57°F | 56°F | 57°F | 58°F | 47°F | 49°F | 52°F | 55°F | 57°F | 57°F | 58°F | 60°F | 60°F | 58°F | 55°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 47°F | 52°F | 56°F | 60°F | 62°F | 65°F | 65°F | 64°F |
| Cloudiness | 99% | 99% | 99% | 98% | 63% | 38% | 34% | 34% | 36% | 75% | 88% | 91% | 84% | 65% | 58% | 43% | 40% | 43% | 52% | 59% | 64% | 58% | 77% | 85% | 88% | 91% | 78% | 95% | 97% | 97% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 83% | 85% | 87% | 88% | 80% | 85% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 83% | 82% | 84% | 88% | 94% | 95% | 96% | 97% | 93% | 92% | 92% | 96% | 96% | 94% | 89% | 81% | 77% | 73% | 68% | 63% | 61% | 63% | 75% | 82% | 86% | 88% | 89% | 89% | 89% | 89% | 88% | 86% | 83% | 83% | 82% | 81% | 80% | 78% | 72% | 57% | 49% | 42% | 40% | 38% | 39% | 50% |
| Dew Point | 55°F | 55°F | 55°F | 54°F | 54°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 39°F | 39°F | 39°F | 38°F | 39°F | 40°F | 41°F | 45°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 13.9 mph | 14.1 mph | 13.4 mph | 12.9 mph | 11.2 mph | 9.7 mph | 8.7 mph | 9.1 mph | 7.7 mph | 6.9 mph | 6.6 mph | 5.8 mph | 5.3 mph | 4.9 mph | 4.9 mph | 4.6 mph | 4.2 mph | 6.4 mph | 6.4 mph | 6.4 mph | 5.9 mph | 6.4 mph | 6 mph | 4.8 mph | 2.9 mph | 3 mph | 3 mph | 3.2 mph | 2.2 mph | 2.5 mph | 2.4 mph | 2.4 mph | 2.9 mph | 3.3 mph | 3.3 mph | 3.3 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.6 mph | 3.3 mph | 2.5 mph | 2 mph | 2.3 mph | 1.6 mph | 2.5 mph | 2.3 mph |
| Wind Direction |
![]() 250° WSW | ![]() 254° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 246° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 225° SW | ![]() 217° SW | ![]() 238° WSW | ![]() 255° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 267° W | ![]() 269° W | ![]() 260° W | ![]() 260° W | ![]() 260° W | ![]() 258° WSW | ![]() 260° W | ![]() 253° WSW | ![]() 203° SSW | ![]() 176° S | ![]() 169° S | ![]() 162° SSE | ![]() 148° SSE | ![]() 119° ESE | ![]() 101° E | ![]() 84° E | ![]() 89° E | ![]() 78° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 84° E | ![]() 84° E | ![]() 81° E | ![]() 91° E | ![]() 74° ENE | ![]() 63° ENE | ![]() 4° N | ![]() 360° N | ![]() 301° WNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clouds |
61 °F
|
48 °F
|
0% |
79% |
|
Wednesday
Jan 7 |
Clouds |
61 °F
|
49 °F
|
0% |
73% |
|
Thursday
Jan 8 |
Clouds |
67 °F
|
45 °F
|
0% |
42% |
|
Friday
Jan 9 |
Rain |
68 °F
|
53 °F
|
100% |
61% |
|
Saturday
Jan 10 |
Rain |
62 °F
|
47 °F
|
100% |
93% |
|
Sunday
Jan 11 |
Clouds |
42 °F
|
29 °F
|
24% |
42% |
|
Monday
Jan 12 |
Clear |
42 °F
|
26 °F
|
0% |
43% |
|
Tuesday
Jan 13 |
Clouds |
46 °F
|
30 °F
|
0% |
44% |
|
Wednesday
Jan 14 |
Snow |
51 °F
|
31 °F
|
59% |
49% |
|
Thursday
Jan 15 |
Snow |
42 °F
|
31 °F
|
43% |
56% |
|
Friday
Jan 16 |
Rain |
56 °F
|
31 °F
|
100% |
54% |
|
Saturday
Jan 17 |
Snow |
44 °F
|
32 °F
|
100% |
62% |
|
Sunday
Jan 18 |
Clear |
48 °F
|
30 °F
|
0% |
34% |
|
Monday
Jan 19 |
Clear |
46 °F
|
34 °F
|
0% |
47% |
|
Tuesday
Jan 20 |
Clouds |
49 °F
|
32 °F
|
0% |
42% |
|
Wednesday
Jan 21 |
Rain |
46 °F
|
42 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login
























