Douglas Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.09"
|
Wind
3
mph (SW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 25°F | 26°F | 25°F | 23°F | 22°F | 22°F | 21°F | 19°F | 26°F | 28°F | 26°F | 31°F | 35°F | 39°F | 42°F | 55°F | 42°F | 44°F | 42°F | 41°F | 39°F | 37°F | 35°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 26°F | 21°F | 19°F | 22°F | 24°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 31°F | 25°F | 22°F | 21°F | 20°F |
| Feels Like | 25°F | 26°F | 21°F | 19°F | 22°F | 22°F | 21°F | 19°F | 26°F | 28°F | 26°F | 27°F | 29°F | 32°F | 34°F | 54°F | 35°F | 37°F | 36°F | 33°F | 32°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 17°F | 15°F | 19°F | 17°F | 20°F | 20°F | 22°F | 25°F | 27°F | 29°F | 32°F | 31°F | 25°F | 22°F | 16°F | 15°F |
| Cloudiness | 65% | 62% | 61% | 58% | 85% | 92% | 100% | 94% | 94% | 95% | 83% | 85% | 64% | 53% | 55% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 6% | 7% | 7% | 6% | 6% | 6% | 3% | 2% | 2% | 2% | 3% | 3% | 10% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 88% | 41% | 21% | 21% | 36% | 44% | 52% | 56% | 57% | 59% | 22% | 20% | 22% | 26% | 26% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 92% | 93% | 94% | 93% | 94% | 95% | 84% | 85% | 90% | 82% | 81% | 83% | 84% | 84% | 84% | 84% | 84% | 87% | 90% | 90% | 90% | 93% | 96% | 97% | 96% | 94% | 92% | 93% | 91% | 91% | 87% | 88% | 89% | 74% | 67% | 62% | 58% | 54% | 51% | 49% | 48% | 51% | 73% | 82% | 86% | 87% |
| Dew Point | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 18°F | 17°F | 21°F | 23°F | 23°F | 25°F | 29°F | 34°F | 37°F | 37°F | 37°F | 39°F | 37°F | 37°F | 36°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 22°F | 17°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 17°F | 16°F | 16°F | 15°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.8" | 29.85" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.27" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" |
| Wind Speed | 2.7 mph | 3 mph | 3 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.4 mph | 2.2 mph | 2.3 mph | 1.8 mph | 2 mph | 4.1 mph | 7.2 mph | 10.3 mph | 13.9 mph | 13.8 mph | 12.7 mph | 14.8 mph | 12.4 mph | 13.9 mph | 12.6 mph | 10.4 mph | 8.3 mph | 7.3 mph | 6.7 mph | 7.3 mph | 8.2 mph | 8.8 mph | 8.2 mph | 8.6 mph | 8.8 mph | 8.1 mph | 7.8 mph | 3.8 mph | 3 mph | 4 mph | 3.7 mph | 5 mph | 5.3 mph | 4.6 mph | 3.9 mph | 3.4 mph | 2.7 mph | 2.2 mph | 0.8 mph | 2.6 mph | 3.5 mph | 3.6 mph |
| Wind Direction |
![]() 189° S | ![]() 214° SW | ![]() 193° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 195° SSW | ![]() 175° S | ![]() 221° SW | ![]() 246° WSW | ![]() 283° WNW | ![]() 241° WSW | ![]() 259° W | ![]() 260° W | ![]() 261° W | ![]() 253° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 282° WNW | ![]() 289° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 259° W | ![]() 260° W | ![]() 262° W | ![]() 257° WSW | ![]() 262° W | ![]() 275° W | ![]() 289° WNW | ![]() 337° NNW | ![]() 312° NW | ![]() 313° NW | ![]() 340° NNW | ![]() 17° NNE | ![]() 34° NE | ![]() 30° NNE | ![]() 10° N | ![]() 348° NNW | ![]() 338° NNW | ![]() 349° N | ![]() 357° N | ![]() 55° NE | ![]() 79° E | ![]() 92° E | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Snow |
46 °F
|
21 °F
|
100% |
78% |
|
Friday
Feb 6 |
Snow |
55 °F
|
19 °F
|
88% |
84% |
|
Saturday
Feb 7 |
Snow |
32 °F
|
19 °F
|
59% |
58% |
|
Sunday
Feb 8 |
Clouds |
45 °F
|
21 °F
|
0% |
49% |
|
Monday
Feb 9 |
Clouds |
57 °F
|
29 °F
|
0% |
73% |
|
Tuesday
Feb 10 |
Rain |
63 °F
|
50 °F
|
100% |
75% |
|
Wednesday
Feb 11 |
Rain |
55 °F
|
39 °F
|
100% |
93% |
|
Thursday
Feb 12 |
Clouds |
43 °F
|
29 °F
|
0% |
51% |
|
Friday
Feb 13 |
Clouds |
42 °F
|
26 °F
|
0% |
41% |
|
Saturday
Feb 14 |
Clouds |
45 °F
|
29 °F
|
0% |
41% |
|
Sunday
Feb 15 |
Clear |
52 °F
|
26 °F
|
0% |
35% |
|
Monday
Feb 16 |
Clouds |
49 °F
|
37 °F
|
0% |
64% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
43 °F
|
0% |
53% |
|
Wednesday
Feb 18 |
Rain |
66 °F
|
52 °F
|
100% |
74% |
|
Thursday
Feb 19 |
Rain |
52 °F
|
40 °F
|
100% |
70% |
|
Friday
Feb 20 |
Clear |
54 °F
|
34 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login





























