Douglas Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.85"
|
Wind
3
mph (NE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 49°F | 50°F | 51°F | 52°F | 53°F | 55°F | 56°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 51°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 44°F | 47°F | 50°F | 54°F | 57°F | 59°F | 61°F | 61°F | 61°F | 60°F | 55°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 46°F | 51°F |
| Feels Like | 50°F | 49°F | 50°F | 50°F | 52°F | 53°F | 55°F | 56°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 48°F | 47°F | 45°F | 44°F | 42°F | 41°F | 41°F | 44°F | 49°F | 52°F | 56°F | 58°F | 59°F | 60°F | 59°F | 58°F | 53°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 46°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 94% | 93% | 85% | 81% | 47% | 46% | 40% | 31% | 29% | 26% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 2% | 2% | 2% | 1% | 2% | 11% | 5% | 3% | 2% | 1% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 100% | 80% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 96% | 98% | 98% | 97% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 95% | 95% | 96% | 97% | 96% | 95% | 95% | 94% | 88% | 83% | 77% | 71% | 65% | 60% | 58% | 59% | 63% | 73% | 78% | 82% | 85% | 88% | 89% | 90% | 90% | 91% | 92% | 93% | 93% | 93% | 94% | 92% | 84% |
| Dew Point | 49°F | 49°F | 49°F | 50°F | 52°F | 53°F | 50°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 44°F | 42°F | 41°F | 42°F | 43°F | 45°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 44°F | 46°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 1.9 mph | 2.9 mph | 2.4 mph | 3 mph | 0.6 mph | 2.2 mph | 3.4 mph | 2.9 mph | 1.9 mph | 1.8 mph | 2 mph | 2.3 mph | 2.4 mph | 2.6 mph | 1.9 mph | 1.2 mph | 2 mph | 3.5 mph | 4.5 mph | 4.1 mph | 3.9 mph | 4.1 mph | 4.4 mph | 5.6 mph | 6 mph | 5.3 mph | 4.4 mph | 4.8 mph | 3.8 mph | 3.7 mph | 4.3 mph | 3.2 mph | 1.4 mph | 1.3 mph | 1.7 mph | 1.8 mph | 1.6 mph | 1.6 mph | 0.6 mph | 0.8 mph | 0.4 mph | 1.1 mph | 1.2 mph | 0.4 mph | 0.2 mph | 0.9 mph | 0.8 mph | 0.7 mph |
| Wind Direction |
![]() 271° W | ![]() 311° NW | ![]() 218° SW | ![]() 316° NW | ![]() 321° NW | ![]() 263° W | ![]() 274° W | ![]() 286° WNW | ![]() 300° WNW | ![]() 336° NNW | ![]() 10° N | ![]() 32° NNE | ![]() 14° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 103° ESE | ![]() 36° NE | ![]() 29° NNE | ![]() 24° NNE | ![]() 38° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 49° NE | ![]() 47° NE | ![]() 50° NE | ![]() 50° NE | ![]() 46° NE | ![]() 26° NNE | ![]() 12° NNE | ![]() 359° N | ![]() 346° NNW | ![]() 342° NNW | ![]() 334° NNW | ![]() 138° SE | ![]() 139° SE | ![]() 152° SSE | ![]() 165° SSE | ![]() 156° SSE | ![]() 118° ESE | ![]() 114° ESE | ![]() 189° S | ![]() 188° S | ![]() 183° S | ![]() 201° SSW | ![]() 307° NW | ![]() 191° S | ![]() 208° SSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
56 °F
|
49 °F
|
100% |
97% |
|
Friday
Feb 27 |
Clouds |
61 °F
|
43 °F
|
0% |
71% |
|
Saturday
Feb 28 |
Clear |
64 °F
|
44 °F
|
0% |
57% |
|
Sunday
Mar 1 |
Clouds |
63 °F
|
45 °F
|
0% |
55% |
|
Monday
Mar 2 |
Rain |
45 °F
|
41 °F
|
100% |
96% |
|
Tuesday
Mar 3 |
Rain |
55 °F
|
42 °F
|
100% |
71% |
|
Wednesday
Mar 4 |
Clouds |
64 °F
|
44 °F
|
0% |
64% |
|
Thursday
Mar 5 |
Clouds |
71 °F
|
49 °F
|
0% |
63% |
|
Friday
Mar 6 |
Clouds |
79 °F
|
56 °F
|
0% |
46% |
|
Saturday
Mar 7 |
Rain |
77 °F
|
60 °F
|
100% |
57% |
|
Sunday
Mar 8 |
Rain |
77 °F
|
59 °F
|
100% |
62% |
|
Monday
Mar 9 |
Rain |
81 °F
|
60 °F
|
38% |
52% |
|
Tuesday
Mar 10 |
Clear |
80 °F
|
61 °F
|
0% |
52% |
|
Wednesday
Mar 11 |
Clouds |
79 °F
|
58 °F
|
0% |
42% |
|
Thursday
Mar 12 |
Clouds |
77 °F
|
58 °F
|
0% |
45% |
|
Friday
Mar 13 |
Rain |
66 °F
|
51 °F
|
96% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login




































