Douglas Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.68"
|
Wind
2
mph (N)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 63°F | 63°F | 61°F | 61°F | 62°F | 65°F | 67°F | 67°F | 66°F | 65°F | 63°F | 59°F | 53°F | 51°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 40°F | 46°F | 50°F | 53°F | 55°F | 56°F | 57°F | 56°F | 55°F | 50°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 60°F | 60°F | 61°F | 64°F | 66°F | 65°F | 64°F | 63°F | 61°F | 57°F | 51°F | 48°F | 45°F | 44°F | 44°F | 42°F | 42°F | 41°F | 42°F | 39°F | 40°F | 39°F | 39°F | 38°F | 40°F | 46°F | 50°F | 49°F | 51°F | 52°F | 53°F | 53°F | 52°F | 50°F | 46°F | 44°F | 44°F | 44°F | 43°F | 42°F | 44°F | 44°F | 43°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 91% | 66% | 39% | 30% | 24% | 21% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 6% | 53% | 37% | 36% | 31% | 27% | 25% | 6% | 9% | 10% | 21% | 37% | 47% | 100% | 67% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 20% | 0% | 0% | 64% | 100% | 93% | 73% | 56% | 43% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 76% | 78% | 81% | 84% | 80% | 67% | 57% | 50% | 43% | 38% | 38% | 41% | 48% | 53% | 55% | 57% | 59% | 60% | 60% | 62% | 63% | 65% | 67% | 67% | 66% | 64% | 63% | 60% | 47% | 35% | 29% | 27% | 26% | 26% | 27% | 32% | 42% | 44% | 46% | 47% | 48% | 48% | 48% | 47% | 46% | 46% | 48% |
| Dew Point | 56°F | 56°F | 56°F | 57°F | 56°F | 55°F | 48°F | 45°F | 42°F | 39°F | 36°F | 35°F | 35°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 27°F | 26°F | 23°F | 21°F | 20°F | 21°F | 21°F | 22°F | 25°F | 27°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.74" | 29.77" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 14.6 mph | 14.6 mph | 13 mph | 10.5 mph | 9 mph | 10.6 mph | 10.7 mph | 11.8 mph | 12.8 mph | 13 mph | 12.8 mph | 11.6 mph | 9.9 mph | 7.3 mph | 5.2 mph | 4.2 mph | 3.1 mph | 3.1 mph | 3 mph | 3.2 mph | 3 mph | 3.1 mph | 3 mph | 3.1 mph | 2.8 mph | 1.7 mph | 1.1 mph | 0.9 mph | 0.9 mph | 0.9 mph | 2.1 mph | 3 mph | 3.7 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3 mph | 2.4 mph | 2.6 mph | 3.2 mph | 2.5 mph | 2.4 mph | 2.4 mph | 3.5 mph | 2.9 mph | 2.8 mph | 3 mph | 3.2 mph |
| Wind Direction |
![]() 248° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 287° WNW | ![]() 306° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 308° NW | ![]() 307° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 294° WNW | ![]() 285° WNW | ![]() 260° W | ![]() 219° SW | ![]() 206° SSW | ![]() 202° SSW | ![]() 216° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 214° SW | ![]() 194° SSW | ![]() 174° S | ![]() 39° NE | ![]() 6° N | ![]() 359° N | ![]() 2° N | ![]() 340° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 356° N | ![]() 15° NNE | ![]() 80° E | ![]() 105° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 82° E | ![]() 80° E | ![]() 70° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Rain |
67 °F
|
44 °F
|
100% |
50% |
|
Monday
Nov 17 |
Clear |
57 °F
|
38 °F
|
0% |
27% |
|
Tuesday
Nov 18 |
Rain |
66 °F
|
42 °F
|
53% |
36% |
|
Wednesday
Nov 19 |
Rain |
72 °F
|
53 °F
|
100% |
64% |
|
Thursday
Nov 20 |
Rain |
70 °F
|
60 °F
|
100% |
77% |
|
Friday
Nov 21 |
Clouds |
76 °F
|
59 °F
|
0% |
53% |
|
Saturday
Nov 22 |
Rain |
71 °F
|
55 °F
|
100% |
73% |
|
Sunday
Nov 23 |
Rain |
60 °F
|
49 °F
|
21% |
64% |
|
Monday
Nov 24 |
Clear |
63 °F
|
49 °F
|
0% |
49% |
|
Tuesday
Nov 25 |
Clear |
65 °F
|
45 °F
|
0% |
49% |
|
Wednesday
Nov 26 |
Clouds |
71 °F
|
49 °F
|
0% |
53% |
|
Thursday
Nov 27 |
Clouds |
72 °F
|
58 °F
|
0% |
53% |
|
Friday
Nov 28 |
Clouds |
69 °F
|
54 °F
|
0% |
56% |
|
Saturday
Nov 29 |
Rain |
72 °F
|
47 °F
|
100% |
53% |
|
Sunday
Nov 30 |
Clear |
53 °F
|
38 °F
|
80% |
46% |
|
Monday
Dec 1 |
Rain |
47 °F
|
44 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |

Login































