![]() |
Douglas Lake Weather Center
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
3.8
mph (WSW)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM | Mon, Aug 25 3:00 AM | Mon, Aug 25 4:00 AM | Mon, Aug 25 5:00 AM | Mon, Aug 25 6:00 AM | Mon, Aug 25 7:00 AM | Mon, Aug 25 8:00 AM | Mon, Aug 25 9:00 AM | Mon, Aug 25 10:00 AM | Mon, Aug 25 11:00 AM | Mon, Aug 25 12:00 PM | Mon, Aug 25 1:00 PM | Mon, Aug 25 2:00 PM | Mon, Aug 25 3:00 PM | Mon, Aug 25 4:00 PM | Mon, Aug 25 5:00 PM | Mon, Aug 25 6:00 PM | Mon, Aug 25 7:00 PM | Mon, Aug 25 8:00 PM | Mon, Aug 25 9:00 PM | Mon, Aug 25 10:00 PM | Mon, Aug 25 11:00 PM | Tue, Aug 26 12:00 AM | Tue, Aug 26 1:00 AM | Tue, Aug 26 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 74°F | 76°F | 80°F | 84°F | 84°F | 81°F | 80°F | 79°F | 76°F | 75°F | 74°F | 71°F | 70°F | 69°F | 64°F | 65°F | 61°F | 59°F | 58°F | 57°F | 60°F | 64°F | 69°F | 72°F | 74°F | 76°F | 77°F | 78°F | 79°F | 78°F | 77°F | 73°F | 66°F | 64°F | 62°F | 61°F | 60°F | 58°F | 58°F |
Feels Like | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 76°F | 77°F | 81°F | 84°F | 83°F | 81°F | 82°F | 79°F | 76°F | 75°F | 74°F | 70°F | 70°F | 69°F | 64°F | 65°F | 61°F | 59°F | 57°F | 56°F | 59°F | 64°F | 68°F | 72°F | 74°F | 75°F | 77°F | 78°F | 78°F | 78°F | 76°F | 72°F | 66°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F |
Cloudiness | 96% | 97% | 97% | 97% | 97% | 98% | 100% | 100% | 100% | 99% | 86% | 73% | 7% | 17% | 26% | 44% | 56% | 63% | 99% | 87% | 83% | 88% | 88% | 74% | 79% | 40% | 27% | 20% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 2% | 83% | 96% | 97% | 98% | 98% | 98% | 100% | 98% | 99% | 99% | 90% | 79% |
Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 97% | 80% | 80% | 80% | 100% | 100% | 19% | 18% | 89% | 99% | 99% | 96% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 94% | 95% | 96% | 97% | 97% | 96% | 93% | 89% | 84% | 71% | 53% | 45% | 42% | 45% | 57% | 61% | 62% | 62% | 59% | 63% | 65% | 67% | 75% | 70% | 77% | 79% | 82% | 85% | 81% | 69% | 61% | 53% | 47% | 43% | 39% | 37% | 36% | 36% | 40% | 49% | 60% | 63% | 68% | 68% | 71% | 74% | 75% |
Dew Point | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 68°F | 68°F | 69°F | 67°F | 63°F | 60°F | 60°F | 60°F | 63°F | 63°F | 62°F | 61°F | 59°F | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 51°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 2.1 mph | 3.8 mph | 3.6 mph | 3.5 mph | 3.8 mph | 3.8 mph | 4.8 mph | 5.8 mph | 5.3 mph | 4.7 mph | 3.9 mph | 3.6 mph | 3.7 mph | 3.7 mph | 4.9 mph | 2.2 mph | 2.7 mph | 3.6 mph | 4.8 mph | 7.5 mph | 3.8 mph | 4.5 mph | 4.6 mph | 5.1 mph | 3.9 mph | 3.4 mph | 2.7 mph | 2.7 mph | 2.9 mph | 2.6 mph | 2.9 mph | 2.3 mph | 2.5 mph | 4.4 mph | 5.8 mph | 5.9 mph | 6.7 mph | 7 mph | 7 mph | 7.7 mph | 7.8 mph | 3.9 mph | 3.5 mph | 4.3 mph | 4.2 mph | 4.3 mph | 3.5 mph | 4.1 mph |
Wind Direction |
![]() 224° SW | ![]() 243° WSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 246° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 273° W | ![]() 259° W | ![]() 250° WSW | ![]() 260° W | ![]() 285° WNW | ![]() 319° NW | ![]() 319° NW | ![]() 197° SSW | ![]() 212° SSW | ![]() 279° W | ![]() 319° NW | ![]() 269° W | ![]() 212° SSW | ![]() 239° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 251° WSW | ![]() 234° SW | ![]() 246° WSW | ![]() 236° SW | ![]() 224° SW | ![]() 255° WSW | ![]() 270° W | ![]() 309° NW | ![]() 306° NW | ![]() 308° NW | ![]() 312° NW | ![]() 313° NW | ![]() 312° NW | ![]() 319° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 310° NW | ![]() 264° W | ![]() 235° SW | ![]() 201° SSW | ![]() 209° SSW | ![]() 190° S | ![]() 238° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 24 |
![]() Rain |
84 °F
|
69 °F
|
100% |
71% |
Monday
Aug 25 |
![]() Clear |
79 °F
|
57 °F
|
0% |
43% |
Tuesday
Aug 26 |
![]() Clouds |
76 °F
|
54 °F
|
0% |
39% |
Wednesday
Aug 27 |
![]() Clear |
76 °F
|
52 °F
|
0% |
34% |
Thursday
Aug 28 |
![]() Clouds |
80 °F
|
57 °F
|
0% |
35% |
Friday
Aug 29 |
![]() Clear |
82 °F
|
56 °F
|
0% |
32% |
Saturday
Aug 30 |
![]() Clouds |
86 °F
|
59 °F
|
0% |
33% |
Sunday
Aug 31 |
![]() Clouds |
77 °F
|
62 °F
|
7% |
61% |
Monday
Sep 1 |
![]() Rain |
81 °F
|
64 °F
|
100% |
74% |
Tuesday
Sep 2 |
![]() Rain |
78 °F
|
62 °F
|
100% |
71% |
Wednesday
Sep 3 |
![]() Rain |
76 °F
|
62 °F
|
100% |
83% |
Thursday
Sep 4 |
![]() Clear |
83 °F
|
60 °F
|
0% |
36% |
Friday
Sep 5 |
![]() Clouds |
81 °F
|
56 °F
|
0% |
31% |
Saturday
Sep 6 |
![]() Clouds |
71 °F
|
57 °F
|
0% |
51% |
Sunday
Sep 7 |
![]() Clouds |
74 °F
|
55 °F
|
0% |
51% |
Monday
Sep 8 |
![]() Clear |
83 °F
|
57 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |