![]() |
Douglas Lake Weather Center
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
2.1
mph (WSW)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 22 9:00 AM | Tue, Apr 22 10:00 AM | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 64°F | 68°F | 73°F | 76°F | 76°F | 74°F | 74°F | 74°F | 72°F | 70°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F |
Feels Like | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 57°F | 58°F | 57°F | 58°F | 58°F | 59°F | 61°F | 65°F | 68°F | 73°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 71°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 85% | 76% | 38% | 31% | 31% | 34% | 32% | 28% | 98% | 98% | 81% | 86% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 75% | 75% | 89% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 56% | 50% | 0% | 0% | 0% | 0% | 38% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 94% | 93% | 92% | 89% | 84% | 78% | 76% | 77% | 85% | 89% | 90% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 96% | 92% | 85% | 76% | 64% | 61% | 60% | 64% | 67% | 68% | 74% | 83% | 89% | 92% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 93% |
Dew Point | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 59°F | 61°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
Wind Speed | 1.8 mph | 2.1 mph | 2.6 mph | 2.6 mph | 3.3 mph | 4.6 mph | 3.5 mph | 3.4 mph | 3.5 mph | 4 mph | 4.4 mph | 3.6 mph | 3.4 mph | 2.7 mph | 2.8 mph | 2.9 mph | 2.1 mph | 1.5 mph | 1.5 mph | 1.6 mph | 0.7 mph | 1.4 mph | 2.7 mph | 3.5 mph | 3.1 mph | 2.9 mph | 3.4 mph | 3.1 mph | 0.8 mph | 3.8 mph | 4.7 mph | 4.4 mph | 3.4 mph | 2.8 mph | 1.3 mph | 0.7 mph | 1.6 mph | 1.6 mph | 2 mph | 2.9 mph | 3.7 mph | 1.4 mph | 2.7 mph | 2.4 mph | 3.6 mph | 2.3 mph | 1.8 mph | 2.5 mph |
Wind Direction |
![]() 265° W | ![]() 241° WSW | ![]() 269° W | ![]() 305° NW | ![]() 289° WNW | ![]() 272° W | ![]() 285° WNW | ![]() 248° WSW | ![]() 246° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 216° SW | ![]() 198° SSW | ![]() 187° S | ![]() 195° SSW | ![]() 214° SW | ![]() 230° SW | ![]() 190° S | ![]() 143° SE | ![]() 134° SE | ![]() 90° E | ![]() 21° NNE | ![]() 48° NE | ![]() 72° ENE | ![]() 55° NE | ![]() 36° NE | ![]() 69° ENE | ![]() 65° ENE | ![]() 107° ESE | ![]() 263° W | ![]() 266° W | ![]() 244° WSW | ![]() 265° W | ![]() 230° SW | ![]() 220° SW | ![]() 151° SSE | ![]() 121° ESE | ![]() 126° SE | ![]() 171° S | ![]() 153° SSE | ![]() 109° ESE | ![]() 98° E | ![]() 90° E | ![]() 92° E | ![]() 94° E | ![]() 83° E | ![]() 146° SE | ![]() 247° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 22 |
![]() Rain |
69 °F
|
63 °F
|
100% |
89% |
Wednesday
Apr 23 |
![]() Rain |
76 °F
|
58 °F
|
100% |
61% |
Thursday
Apr 24 |
![]() Rain |
66 °F
|
58 °F
|
100% |
81% |
Friday
Apr 25 |
![]() Rain |
74 °F
|
57 °F
|
100% |
72% |
Saturday
Apr 26 |
![]() Rain |
71 °F
|
58 °F
|
100% |
77% |
Sunday
Apr 27 |
![]() Rain |
74 °F
|
54 °F
|
94% |
67% |
Monday
Apr 28 |
![]() Clouds |
76 °F
|
55 °F
|
0% |
48% |
Tuesday
Apr 29 |
![]() Rain |
79 °F
|
54 °F
|
46% |
50% |
Wednesday
Apr 30 |
![]() Rain |
74 °F
|
60 °F
|
100% |
90% |
Thursday
May 1 |
![]() Rain |
68 °F
|
58 °F
|
100% |
83% |
Friday
May 2 |
![]() Rain |
65 °F
|
59 °F
|
100% |
94% |
Saturday
May 3 |
![]() Rain |
71 °F
|
55 °F
|
100% |
50% |
Sunday
May 4 |
![]() Clear |
72 °F
|
51 °F
|
0% |
44% |
Monday
May 5 |
![]() Clear |
71 °F
|
48 °F
|
0% |
45% |
Tuesday
May 6 |
![]() Rain |
70 °F
|
47 °F
|
75% |
63% |
Wednesday
May 7 |
![]() Rain |
71 °F
|
55 °F
|
100% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |