![]() |
Douglas Lake Weather Center
|
|
Humidity
78%
|
Pressure
29.88"
|
Wind
3.3
mph (S)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 30 9:00 PM | Sun, Mar 30 10:00 PM | Sun, Mar 30 11:00 PM | Mon, Mar 31 12:00 AM | Mon, Mar 31 1:00 AM | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 66°F | 64°F | 64°F | 66°F | 57°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 48°F | 46°F | 43°F | 42°F | 41°F | 41°F | 43°F | 46°F | 50°F | 53°F | 57°F | 61°F | 63°F | 65°F | 66°F | 66°F | 65°F | 61°F | 55°F |
Feels Like | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F | 67°F | 64°F | 64°F | 66°F | 56°F | 55°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 43°F | 45°F | 48°F | 51°F | 55°F | 59°F | 62°F | 63°F | 64°F | 64°F | 64°F | 60°F | 54°F |
Cloudiness | 100% | 100% | 88% | 80% | 78% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 96% | 97% | 98% | 98% | 98% | 86% | 69% | 62% | 56% | 52% | 48% | 12% | 8% | 9% | 32% | 45% | 55% | 100% | 100% | 100% | 78% | 65% | 56% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 54% | 34% | 42% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 15% | 100% | 100% | 100% | 100% | 100% | 60% | 95% | 100% | 100% | 100% | 100% | 77% | 52% | 37% | 24% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 79% | 81% | 84% | 86% | 90% | 91% | 96% | 99% | 94% | 94% | 94% | 90% | 88% | 93% | 95% | 94% | 89% | 87% | 88% | 86% | 94% | 92% | 93% | 92% | 92% | 90% | 87% | 88% | 90% | 90% | 93% | 93% | 94% | 94% | 92% | 83% | 74% | 66% | 58% | 51% | 47% | 45% | 45% | 47% | 50% | 65% | 73% |
Dew Point | 60°F | 60°F | 61°F | 62°F | 63°F | 57°F | 57°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 60°F | 60°F | 61°F | 54°F | 52°F | 50°F | 49°F | 49°F | 49°F | 47°F | 46°F | 45°F | 43°F | 41°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 46°F | 49°F | 46°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.83" | 29.8" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" |
Wind Speed | 3.3 mph | 3.8 mph | 4.2 mph | 1.4 mph | 2.8 mph | 2.2 mph | 3.5 mph | 2.1 mph | 2.8 mph | 8.4 mph | 2 mph | 2 mph | 2.9 mph | 3.8 mph | 7.6 mph | 6.2 mph | 9.7 mph | 6.9 mph | 7.1 mph | 8.5 mph | 12.9 mph | 11.4 mph | 7.4 mph | 6.7 mph | 3.8 mph | 2.3 mph | 3 mph | 4.1 mph | 4.9 mph | 5.8 mph | 4.7 mph | 2.8 mph | 1.2 mph | 1 mph | 2 mph | 2.6 mph | 3.1 mph | 4.9 mph | 5.3 mph | 5.3 mph | 5 mph | 5.3 mph | 5.4 mph | 5 mph | 5.3 mph | 5.8 mph | 5.2 mph | 4.6 mph |
Wind Direction |
![]() 173° S | ![]() 174° S | ![]() 209° SSW | ![]() 209° SSW | ![]() 153° SSE | ![]() 199° SSW | ![]() 214° SW | ![]() 242° WSW | ![]() 290° WNW | ![]() 176° S | ![]() 100° E | ![]() 132° SE | ![]() 122° ESE | ![]() 274° W | ![]() 216° SW | ![]() 200° SSW | ![]() 224° SW | ![]() 221° SW | ![]() 262° W | ![]() 253° WSW | ![]() 268° W | ![]() 323° NW | ![]() 304° NW | ![]() 304° NW | ![]() 289° WNW | ![]() 259° W | ![]() 297° WNW | ![]() 312° NW | ![]() 338° NNW | ![]() 345° NNW | ![]() 336° NNW | ![]() 319° NW | ![]() 314° NW | ![]() 346° NNW | ![]() 52° NE | ![]() 73° ENE | ![]() 79° E | ![]() 54° NE | ![]() 55° NE | ![]() 49° NE | ![]() 54° NE | ![]() 36° NE | ![]() 27° NNE | ![]() 35° NE | ![]() 42° NE | ![]() 59° ENE | ![]() 40° NE | ![]() 59° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 30 |
![]() Rain |
70 °F
|
61 °F
|
54% |
81% |
Monday
Mar 31 |
![]() Rain |
68 °F
|
52 °F
|
100% |
94% |
Tuesday
Apr 1 |
![]() Clouds |
66 °F
|
41 °F
|
24% |
51% |
Wednesday
Apr 2 |
![]() Clouds |
80 °F
|
50 °F
|
0% |
51% |
Thursday
Apr 3 |
![]() Clouds |
85 °F
|
63 °F
|
0% |
41% |
Friday
Apr 4 |
![]() Clouds |
83 °F
|
64 °F
|
0% |
44% |
Saturday
Apr 5 |
![]() Clouds |
80 °F
|
64 °F
|
0% |
39% |
Sunday
Apr 6 |
![]() Rain |
68 °F
|
56 °F
|
100% |
78% |
Monday
Apr 7 |
![]() Snow |
53 °F
|
31 °F
|
100% |
76% |
Tuesday
Apr 8 |
![]() Clouds |
49 °F
|
28 °F
|
0% |
33% |
Wednesday
Apr 9 |
![]() Clear |
56 °F
|
30 °F
|
0% |
33% |
Thursday
Apr 10 |
![]() Clear |
69 °F
|
45 °F
|
0% |
50% |
Friday
Apr 11 |
![]() Rain |
54 °F
|
42 °F
|
100% |
90% |
Saturday
Apr 12 |
![]() Rain |
56 °F
|
35 °F
|
31% |
42% |
Sunday
Apr 13 |
![]() Clouds |
62 °F
|
36 °F
|
0% |
46% |
Monday
Apr 14 |
![]() Clear |
68 °F
|
45 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |