Douglas Lake Weather Center
|
|
Humidity
86%
|
Pressure
30.62"
|
Wind
0.6
mph (E)
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds |
Temperature | 13°F | 12°F | 13°F | 14°F | 15°F | 18°F | 21°F | 23°F | 24°F | 24°F | 25°F | 25°F | 24°F | 22°F | 22°F | 20°F | 19°F | 16°F | 15°F | 15°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 12°F | 14°F | 18°F | 22°F | 25°F | 28°F | 31°F | 32°F | 32°F | 31°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F |
Feels Like | 13°F | 12°F | 13°F | 14°F | 15°F | 18°F | 21°F | 18°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 15°F | 13°F | 10°F | 9°F | 15°F | 15°F | 9°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 12°F | 14°F | 13°F | 17°F | 21°F | 28°F | 31°F | 32°F | 29°F | 27°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F |
Cloudiness | 93% | 93% | 93% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 95% | 94% | 91% | 86% | 51% | 46% | 50% | 51% | 54% | 52% | 38% | 28% | 21% | 30% | 44% | 53% | 86% | 47% | 31% | 23% | 33% | 45% | 93% | 47% | 32% | 24% | 19% | 16% | 0% | 50% | 67% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 86% | 80% | 72% | 62% | 49% | 35% | 32% | 29% | 28% | 28% | 31% | 38% | 46% | 50% | 52% | 57% | 71% | 75% | 76% | 76% | 77% | 78% | 79% | 82% | 84% | 84% | 83% | 70% | 56% | 43% | 35% | 30% | 28% | 28% | 30% | 35% | 43% | 45% | 47% | 50% | 53% | 56% | 59% | 63% | 65% | 65% | 66% |
Dew Point | 8°F | 9°F | 8°F | 7°F | 6°F | 4°F | -3°F | -4°F | -5°F | -5°F | -5°F | -2°F | 1°F | 4°F | 5°F | 5°F | 5°F | 7°F | 7°F | 7°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 4°F | 2°F | 1°F | 0°F | 1°F | 2°F | 3°F | 5°F | 4°F | 4°F | 5°F | 5°F | 6°F | 7°F | 8°F | 9°F | 10°F | 10°F | 10°F |
Pressure | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" |
Wind Speed | 1 mph | 0.6 mph | 0.6 mph | 1.5 mph | 2.6 mph | 3 mph | 2.2 mph | 3.3 mph | 4 mph | 5.4 mph | 6.1 mph | 6.6 mph | 6.2 mph | 4.1 mph | 4.9 mph | 6 mph | 6.4 mph | 4.9 mph | 3 mph | 2.5 mph | 3.1 mph | 2 mph | 1.6 mph | 1.7 mph | 1.8 mph | 1.4 mph | 0.9 mph | 1.8 mph | 3 mph | 3.6 mph | 4.1 mph | 3.4 mph | 2.5 mph | 1.5 mph | 2.7 mph | 3.2 mph | 3.4 mph | 2.1 mph | 0.8 mph | 2.4 mph | 2.1 mph | 2 mph | 2.2 mph | 2 mph | 2.2 mph | 2 mph | 1.6 mph | 1.7 mph |
Wind Direction |
214° SW | 96° E | 16° NNE | 60° ENE | 31° NNE | 348° NNW | 322° NW | 295° WNW | 262° W | 278° W | 279° W | 275° W | 267° W | 255° WSW | 305° NW | 315° NW | 331° NNW | 343° NNW | 350° N | 344° NNW | 342° NNW | 10° N | 10° N | 3° N | 28° NNE | 23° NNE | 80° E | 81° E | 68° ENE | 65° ENE | 66° ENE | 44° NE | 48° NE | 4° N | 311° NW | 292° WNW | 296° WNW | 284° WNW | 180° S | 154° SSE | 158° SSE | 157° SSE | 156° SSE | 177° S | 174° S | 178° S | 180° S | 197° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Clouds |
25 °F
|
12 °F
|
0% |
32% |
Wednesday
Jan 22 |
Clouds |
32 °F
|
11 °F
|
0% |
35% |
Thursday
Jan 23 |
Clouds |
39 °F
|
20 °F
|
0% |
37% |
Friday
Jan 24 |
Snow |
34 °F
|
24 °F
|
20% |
64% |
Saturday
Jan 25 |
Clear |
41 °F
|
21 °F
|
0% |
41% |
Sunday
Jan 26 |
Snow |
41 °F
|
27 °F
|
100% |
55% |
Monday
Jan 27 |
Rain |
41 °F
|
34 °F
|
100% |
97% |
Tuesday
Jan 28 |
Snow |
33 °F
|
13 °F
|
100% |
78% |
Wednesday
Jan 29 |
Clear |
37 °F
|
9 °F
|
0% |
73% |
Thursday
Jan 30 |
Clear |
45 °F
|
26 °F
|
0% |
81% |
Friday
Jan 31 |
Clouds |
43 °F
|
28 °F
|
0% |
82% |
Saturday
Feb 1 |
Clear |
50 °F
|
27 °F
|
0% |
74% |
Sunday
Feb 2 |
Clear |
55 °F
|
34 °F
|
0% |
63% |
Monday
Feb 3 |
Rain |
55 °F
|
41 °F
|
20% |
74% |
Tuesday
Feb 4 |
Clouds |
61 °F
|
43 °F
|
0% |
58% |
Wednesday
Feb 5 |
Clouds |
62 °F
|
45 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |