![]() |
Douglas Lake Weather Center
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
3
mph (SSW)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jul 12 5:00 AM | Sat, Jul 12 6:00 AM | Sat, Jul 12 7:00 AM | Sat, Jul 12 8:00 AM | Sat, Jul 12 9:00 AM | Sat, Jul 12 10:00 AM | Sat, Jul 12 11:00 AM | Sat, Jul 12 12:00 PM | Sat, Jul 12 1:00 PM | Sat, Jul 12 2:00 PM | Sat, Jul 12 3:00 PM | Sat, Jul 12 4:00 PM | Sat, Jul 12 5:00 PM | Sat, Jul 12 6:00 PM | Sat, Jul 12 7:00 PM | Sat, Jul 12 8:00 PM | Sat, Jul 12 9:00 PM | Sat, Jul 12 10:00 PM | Sat, Jul 12 11:00 PM | Sun, Jul 13 12:00 AM | Sun, Jul 13 1:00 AM | Sun, Jul 13 2:00 AM | Sun, Jul 13 3:00 AM | Sun, Jul 13 4:00 AM | Sun, Jul 13 5:00 AM | Sun, Jul 13 6:00 AM | Sun, Jul 13 7:00 AM | Sun, Jul 13 8:00 AM | Sun, Jul 13 9:00 AM | Sun, Jul 13 10:00 AM | Sun, Jul 13 11:00 AM | Sun, Jul 13 12:00 PM | Sun, Jul 13 1:00 PM | Sun, Jul 13 2:00 PM | Sun, Jul 13 3:00 PM | Sun, Jul 13 4:00 PM | Sun, Jul 13 5:00 PM | Sun, Jul 13 6:00 PM | Sun, Jul 13 7:00 PM | Sun, Jul 13 8:00 PM | Sun, Jul 13 9:00 PM | Sun, Jul 13 10:00 PM | Sun, Jul 13 11:00 PM | Mon, Jul 14 12:00 AM | Mon, Jul 14 1:00 AM | Mon, Jul 14 2:00 AM | Mon, Jul 14 3:00 AM | Mon, Jul 14 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 72°F | 71°F | 72°F | 72°F | 74°F | 78°F | 82°F | 85°F | 87°F | 87°F | 87°F | 86°F | 86°F | 84°F | 80°F | 80°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 72°F | 75°F | 79°F | 83°F | 86°F | 87°F | 89°F | 90°F | 85°F | 82°F | 83°F | 85°F | 81°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F |
Feels Like | 73°F | 73°F | 73°F | 74°F | 75°F | 79°F | 86°F | 88°F | 89°F | 89°F | 88°F | 86°F | 86°F | 88°F | 86°F | 80°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 73°F | 76°F | 79°F | 86°F | 89°F | 91°F | 93°F | 94°F | 90°F | 87°F | 88°F | 90°F | 85°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 71°F |
Cloudiness | 0% | 0% | 0% | 1% | 6% | 11% | 42% | 39% | 33% | 31% | 46% | 26% | 24% | 22% | 34% | 43% | 15% | 8% | 6% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 3% | 43% | 68% | 79% | 79% | 70% | 70% | 100% | 100% | 100% | 96% | 97% | 97% | 100% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 75% | 84% | 72% | 0% | 27% | 26% | 18% | 14% | 14% | 16% | 16% | 16% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 28% | 29% | 30% | 28% | 25% | 0% | 99% | 100% | 76% | 75% | 92% | 0% | 0% |
Humidity | 90% | 91% | 92% | 91% | 86% | 76% | 64% | 57% | 50% | 46% | 44% | 42% | 43% | 63% | 84% | 84% | 88% | 90% | 91% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 91% | 84% | 73% | 63% | 56% | 52% | 48% | 48% | 61% | 72% | 67% | 63% | 73% | 72% | 81% | 82% | 84% | 87% | 89% | 90% | 93% |
Dew Point | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 72°F | 71°F | 70°F | 71°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
Wind Speed | 3 mph | 2.2 mph | 2.3 mph | 2.1 mph | 1.9 mph | 2.3 mph | 4 mph | 4.7 mph | 6.1 mph | 7.7 mph | 8.4 mph | 7.7 mph | 10.4 mph | 12.6 mph | 6.6 mph | 3.1 mph | 3.3 mph | 1.5 mph | 2.5 mph | 3.6 mph | 2.9 mph | 2 mph | 2.7 mph | 1.9 mph | 2.1 mph | 1.8 mph | 2.5 mph | 1.5 mph | 2.1 mph | 4 mph | 5.5 mph | 6.8 mph | 8.2 mph | 7.7 mph | 8.6 mph | 8.2 mph | 3.3 mph | 5.3 mph | 4.7 mph | 2.8 mph | 2.3 mph | 3.8 mph | 2.9 mph | 3 mph | 2.8 mph | 2.6 mph | 3.7 mph | 2.9 mph |
Wind Direction |
![]() 197° SSW | ![]() 186° S | ![]() 187° S | ![]() 192° SSW | ![]() 228° SW | ![]() 238° WSW | ![]() 273° W | ![]() 274° W | ![]() 279° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 326° NW | ![]() 13° NNE | ![]() 98° E | ![]() 175° S | ![]() 149° SSE | ![]() 215° SW | ![]() 211° SSW | ![]() 184° S | ![]() 185° S | ![]() 226° SW | ![]() 197° SSW | ![]() 173° S | ![]() 224° SW | ![]() 197° SSW | ![]() 205° SSW | ![]() 266° W | ![]() 271° W | ![]() 267° W | ![]() 275° W | ![]() 275° W | ![]() 267° W | ![]() 286° WNW | ![]() 306° NW | ![]() 237° WSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 180° S | ![]() 165° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 210° SSW | ![]() 215° SW | ![]() 208° SSW | ![]() 218° SW | ![]() 215° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 12 |
![]() Rain |
87 °F
|
71 °F
|
100% |
50% |
Sunday
Jul 13 |
![]() Rain |
90 °F
|
68 °F
|
100% |
52% |
Monday
Jul 14 |
![]() Rain |
89 °F
|
69 °F
|
100% |
78% |
Tuesday
Jul 15 |
![]() Rain |
91 °F
|
69 °F
|
100% |
51% |
Wednesday
Jul 16 |
![]() Rain |
92 °F
|
70 °F
|
54% |
46% |
Thursday
Jul 17 |
![]() Rain |
91 °F
|
70 °F
|
63% |
49% |
Friday
Jul 18 |
![]() Clouds |
94 °F
|
70 °F
|
29% |
39% |
Saturday
Jul 19 |
![]() Rain |
92 °F
|
71 °F
|
51% |
48% |
Sunday
Jul 20 |
![]() Rain |
93 °F
|
72 °F
|
86% |
45% |
Monday
Jul 21 |
![]() Rain |
80 °F
|
71 °F
|
100% |
91% |
Tuesday
Jul 22 |
![]() Rain |
89 °F
|
68 °F
|
100% |
54% |
Wednesday
Jul 23 |
![]() Rain |
90 °F
|
67 °F
|
100% |
50% |
Thursday
Jul 24 |
![]() Rain |
89 °F
|
69 °F
|
100% |
53% |
Friday
Jul 25 |
![]() Rain |
88 °F
|
69 °F
|
100% |
53% |
Saturday
Jul 26 |
![]() Rain |
83 °F
|
69 °F
|
100% |
72% |
Sunday
Jul 27 |
![]() Rain |
93 °F
|
70 °F
|
50% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |