Douglas Lake Weather Center
|
|
Humidity
83%
|
Pressure
30.42"
|
Wind
4.4
mph (ENE)
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM | Mon, Dec 23 7:00 AM | Mon, Dec 23 8:00 AM | Mon, Dec 23 9:00 AM | Mon, Dec 23 10:00 AM | Mon, Dec 23 11:00 AM | Mon, Dec 23 12:00 PM | Mon, Dec 23 1:00 PM | Mon, Dec 23 2:00 PM | Mon, Dec 23 3:00 PM | Mon, Dec 23 4:00 PM | Mon, Dec 23 5:00 PM | Mon, Dec 23 6:00 PM | Mon, Dec 23 7:00 PM | Mon, Dec 23 8:00 PM | Mon, Dec 23 9:00 PM | Mon, Dec 23 10:00 PM | Mon, Dec 23 11:00 PM | Tue, Dec 24 12:00 AM | Tue, Dec 24 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 27°F | 31°F | 34°F | 38°F | 40°F | 41°F | 41°F | 41°F | 35°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 32°F | 38°F | 42°F | 45°F | 47°F | 48°F | 48°F | 46°F | 40°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F |
Feels Like | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 21°F | 25°F | 30°F | 34°F | 37°F | 39°F | 39°F | 38°F | 32°F | 28°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 32°F | 38°F | 42°F | 45°F | 47°F | 47°F | 48°F | 45°F | 40°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F |
Cloudiness | 4% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 7% | 7% | 6% | 6% | 6% | 5% | 3% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 81% | 79% | 77% | 75% | 72% | 71% | 58% | 47% | 38% | 32% | 29% | 27% | 27% | 30% | 41% | 45% | 47% | 48% | 49% | 50% | 50% | 52% | 55% | 58% | 63% | 66% | 70% | 73% | 75% | 76% | 65% | 55% | 49% | 45% | 44% | 43% | 45% | 52% | 62% | 68% | 71% | 75% | 77% | 78% | 79% | 79% | 80% |
Dew Point | 21°F | 20°F | 19°F | 18°F | 17°F | 14°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 11°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 19°F | 19°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 29°F | 28°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F |
Pressure | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" |
Wind Speed | 4.4 mph | 4.9 mph | 4.9 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4.5 mph | 5.2 mph | 5.8 mph | 5.4 mph | 4.4 mph | 4.2 mph | 3.7 mph | 3.8 mph | 4 mph | 4 mph | 3.4 mph | 2.8 mph | 2.7 mph | 2.6 mph | 2.4 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.5 mph | 2.2 mph | 2.6 mph | 1.8 mph | 1.5 mph | 1.3 mph | 2.3 mph | 1.7 mph | 1.9 mph | 2 mph | 2.9 mph | 2.8 mph | 3.1 mph | 2.8 mph | 3.1 mph | 2.4 mph | 0.6 mph | 2.5 mph | 2.5 mph | 1.9 mph | 1.7 mph | 1.5 mph | 0.9 mph | 1.5 mph |
Wind Direction |
64° ENE | 61° ENE | 59° ENE | 54° NE | 56° NE | 63° ENE | 57° ENE | 65° ENE | 59° ENE | 59° ENE | 52° NE | 41° NE | 30° NNE | 31° NNE | 29° NNE | 43° NE | 70° ENE | 95° E | 90° E | 92° E | 95° E | 77° ENE | 79° E | 83° E | 69° ENE | 68° ENE | 58° ENE | 65° ENE | 76° ENE | 71° ENE | 64° ENE | 69° ENE | 53° NE | 25° NNE | 354° N | 331° NNW | 300° WNW | 286° WNW | 290° WNW | 281° W | 191° S | 145° SE | 153° SSE | 155° SSE | 142° SE | 141° SE | 108° ESE | 136° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 22 |
Clear |
41 °F
|
23 °F
|
0% |
32% |
Monday
Dec 23 |
Clear |
48 °F
|
28 °F
|
0% |
45% |
Tuesday
Dec 24 |
Clouds |
52 °F
|
30 °F
|
0% |
44% |
Wednesday
Dec 25 |
Rain |
52 °F
|
36 °F
|
100% |
48% |
Thursday
Dec 26 |
Clouds |
59 °F
|
43 °F
|
15% |
65% |
Friday
Dec 27 |
Clouds |
63 °F
|
43 °F
|
0% |
55% |
Saturday
Dec 28 |
Clouds |
66 °F
|
44 °F
|
0% |
54% |
Sunday
Dec 29 |
Rain |
54 °F
|
49 °F
|
100% |
97% |
Monday
Dec 30 |
Clouds |
60 °F
|
50 °F
|
0% |
73% |
Tuesday
Dec 31 |
Rain |
58 °F
|
46 °F
|
100% |
69% |
Wednesday
Jan 1 |
Rain |
49 °F
|
40 °F
|
94% |
92% |
Thursday
Jan 2 |
Snow |
39 °F
|
35 °F
|
71% |
75% |
Friday
Jan 3 |
Snow |
37 °F
|
27 °F
|
28% |
72% |
Saturday
Jan 4 |
Snow |
35 °F
|
25 °F
|
33% |
56% |
Sunday
Jan 5 |
Clear |
44 °F
|
24 °F
|
0% |
38% |
Monday
Jan 6 |
Clouds |
44 °F
|
29 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Douglas Lake News Douglas Lake Photos Douglas Lake Videos |